A UL2085 Fireguard tank is a tank registered with the Steel Tank Institute and only available from a STI member. The Fireguard tank is a double wall tank that contains insulation between the inner and outer tank protecting the product from ambient temperature variations and exceeds the UL 2-hour fire test.
Fireguard is the only tank that meets all of the following standards:
- UL 2085 listed “Protected Tank”
- Ballistics and Impact protection per UL 2085
- Both the inner and outer steel tanks are built to UL standards
- National Fire Protection Association (NFPA) 30 & 30A
- International Fire Code (IFC)
- California air Resources Board (CARB). Standing loss control testing requirements for air emissions
- Steel Tank Institute (STI) stand F941 for Thermally Insulated Aboveground Storage Tanks
- Built to the nationally recognized STI standards with strict third-party quality control inspection program
Gallons | Tank Size | RFQ | Image |
---|---|---|---|
300 | 38"D X 5'-0"L INNER 10ga/10ga | Request Quote | Image Coming Soon |
550 | 46"D X 6'-6"L INNER 10ga/10ga | Request Quote | View Image |
1,000 | 46"D X 12'0"L INNER 10ga/10ga | Request Quote | View Image |
2,000 | 64"D X 12'-0"L INNER 7GA | Request Quote | Image Coming Soon |
3,000 | 64"D X 18'-0"L INNER 7GA | Request Quote | Image Coming Soon |
4,000 | 64"D X 24'-0"L INNER 7GA | Request Quote | Image Coming Soon |
5,000 | 96"D X 14'-0"L INNER 1/4" | Request Quote | Image Coming Soon |
6,000 | 96"D X 16'-0"L INNER 1/4" | Request Quote | Image Coming Soon |
8,000 | 96"D X 21'-4"L INNER 1/4" | Request Quote | Image Coming Soon |
10,000 | 96"D X 27'-0"L INNER 1/4" | Request Quote | Image Coming Soon |
12,000 | 120"D X 20'-8"L INNER 1/4" | Request Quote | Image Coming Soon |
If you don’t see the exact size you need, feel free to contact us to review your requirements.